Josue Cruz
Phone
(832) 799-2018
Email
[email protected]
REALTOR®
He's committed to serving the diverse communities of Houston and beyond with trust, integrity, and reliability.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Stories | 2 |
|---|---|
| Water Source | Public |
| ROOF | Composition |
| Parking | Attached |
| Heat Type | Electric |
| Air Conditioning | Electric, Gas |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,782 Sq.Ft. |
| TOTAL AREA | 1,782 Sq.Ft. |
| LOT SIZE | 1,785 Sq.Ft. |
| MLS® ID | 4584913 |
| Type | Townhouse |
| Year Built | 1979 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Johnson Elementary School (Aldine) |
| MIDDLE SCHOOL | Hambrick Middle School |
| HIGH SCHOOL | Macarthur High School (Aldine) |
| School District | 1 - Aldine |
| SALES PRICE | $90,000 |
|---|---|
| REAL ESTATE TAXES | $3,312/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Why settle for anything less than excellence? Partner with Josue for a real estate journey rooted in trust, integrity, and reliability, tailored to your unique needs.
LET'S CONNECT