Josue Cruz
Phone
(832) 799-2018
Email
[email protected]
REALTOR®
He's committed to serving the diverse communities of Houston and beyond with trust, integrity, and reliability.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Water District |
| Utilities | None |
| Lot Features | Other |
| Parking | Attached |
| Heat Type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Status | Pending |
|---|---|
| LIVING SPACE | 1,378 Sq.Ft. |
| TOTAL AREA | 1,378 Sq.Ft. |
| LOT SIZE | 6,599.34 Sq.Ft. |
| MLS® ID | 2591575 |
| Type | Residential |
| Year Built | 1983 |
| Neighborhood | Houston |
| ELEMENTARY SCHOOL | Whitcomb Elementary School |
| MIDDLE SCHOOL | Clearlake Intermediate School |
| HIGH SCHOOL | Clear Lake High School |
| School District | 9 - Clear Creek |
| Lease Price | $1,950/mo |
|---|---|
| Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Why settle for anything less than excellence? Partner with Josue for a real estate journey rooted in trust, integrity, and reliability, tailored to your unique needs.
LET'S CONNECT