Josue Cruz
Phone
(832) 799-2018
Email
[email protected]
REALTOR®
He's committed to serving the diverse communities of Houston and beyond with trust, integrity, and reliability.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Appliances | Disposal, Microwave, Dishwasher |
Other Interior Features | High Ceilings, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
ROOF | Composition |
Lot Features | Other, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Electric |
Air Conditioning | Ceiling Fan(s), Electric |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 1,608 Sq.Ft. |
LOT SIZE | 6,507.86 Sq.Ft. |
MLS® ID | 40059930 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Landolt Elementary School |
MIDDLE SCHOOL | Westbrook Intermediate School |
HIGH SCHOOL | Clear Brook High School |
School District | 9 - Clear Creek |
SALES PRICE | $315,000 |
---|---|
REAL ESTATE TAXES | $5,635/yr |
HOA Fees | $200/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Why settle for anything less than excellence? Partner with Josue for a real estate journey rooted in trust, integrity, and reliability, tailored to your unique needs.
LET'S CONNECT