Josue Cruz
Phone
(832) 799-2018
Email
[email protected]
REALTOR®
He's committed to serving the diverse communities of Houston and beyond with trust, integrity, and reliability.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Appliances | Disposal, Microwave, Dishwasher |
Other Interior Features | Crown Molding |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
ROOF | Composition |
Lot Features | Cleared, 0 Up To 1/4 Acre |
Parking | Detached |
Heat Type | Natural Gas |
Air Conditioning | Electric |
Sewer | Public Sewer |
Substructure | Slab |
Status | For Sale |
---|---|
LIVING SPACE | 2,616 Sq.Ft. |
TOTAL AREA | 2,616 Sq.Ft. |
LOT SIZE | 8,119.58 Sq.Ft. |
MLS® ID | 34139758 |
Type | Residential |
Year Built | 1991 |
Neighborhood | League City |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Ferguson Elementary School |
MIDDLE SCHOOL | Clear Creek Intermediate School |
HIGH SCHOOL | Clear Creek High School |
School District | 9 - Clear Creek |
SALES PRICE | $382,500 |
---|---|
REAL ESTATE TAXES | $6,646/yr |
HOA Fees | $820/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Why settle for anything less than excellence? Partner with Josue for a real estate journey rooted in trust, integrity, and reliability, tailored to your unique needs.
LET'S CONNECT