Josue Cruz
Phone
(832) 799-2018
Email
[email protected]
REALTOR®
He's committed to serving the diverse communities of Houston and beyond with trust, integrity, and reliability.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Water District |
ROOF | Composition |
Lot Features | Cul-De-Sac, 0 Up To 1/4 Acre |
Parking | Attached |
Heat Type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Gas |
Substructure | Slab |
Status | Pending |
---|---|
LIVING SPACE | 1,627 Sq.Ft. |
LOT SIZE | 7,474.9 Sq.Ft. |
MLS® ID | 53517421 |
Type | Residential |
Year Built | 1977 |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Greene Elementary School |
MIDDLE SCHOOL | Brookside Intermediate School |
HIGH SCHOOL | Clear Brook High School |
School District | 9 - Clear Creek |
SALES PRICE | $265,000 |
---|---|
REAL ESTATE TAXES | $4,264/yr |
HOA Fees | $165/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Why settle for anything less than excellence? Partner with Josue for a real estate journey rooted in trust, integrity, and reliability, tailored to your unique needs.
LET'S CONNECT