Josue Cruz
Phone
(832) 799-2018
Email
[email protected]
REALTOR®
He's committed to serving the diverse communities of Houston and beyond with trust, integrity, and reliability.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Other Interior Features | All Bedrooms Up |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| ROOF | Composition |
| Lot Features | Other, 0 Up To 1/4 Acre |
| Parking | Attached |
| Heat Type | Electric |
| Air Conditioning | Electric |
| Sewer | Public Sewer |
| Substructure | Slab |
| Status | For Sale |
|---|---|
| LIVING SPACE | 2,244 Sq.Ft. |
| TOTAL AREA | 2,244 Sq.Ft. |
| LOT SIZE | 5,980.79 Sq.Ft. |
| MLS® ID | 22587524 |
| Type | Residential |
| Year Built | 2003 |
| Architecture Styles | Traditional |
| ELEMENTARY SCHOOL | Monahan Elementary School |
| MIDDLE SCHOOL | C.E. King Middle School |
| HIGH SCHOOL | Ce King High School |
| School District | 46 - Sheldon |
| SALES PRICE | $284,900 |
|---|---|
| REAL ESTATE TAXES | $7,088/yr |
| HOA Fees | $325/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Why settle for anything less than excellence? Partner with Josue for a real estate journey rooted in trust, integrity, and reliability, tailored to your unique needs.
LET'S CONNECT